TX Category | ||||||||
Callsign | March | April | May | June | Total | |||
1 | 2E0XDZ | 290720 | 51129 | 21018 | 29440 | 392307 | ||
2 | G4PEO | 220115 | 56842 | 26445 | 8720 | 312122 | ||
3 | M0WID | 140378 | 17050 | 31099 | 48597 | 237124 | ||
4 | M0HMQ | 98118 | 28059 | 7245 | 2106 | 135528 | ||
5 | G3YSX | 72504 | 39010 | 1680 | 20648 | 133842 | ||
6 | M0TZZ | 0 | 2904 | 66778 | 63126 | 132808 | ||
7 | M0IJP | 504 | 6120 | 6804 | 15066 | 28494 | ||
RX Category | ||||||||
Callsign | March | April | May | June | Total | |||
1 | 2E0XDZ | 430100 | 39192 | 4800 | 17762 | 491854 | ||
2 | G4PEO | 158860 | 21147 | 14400 | 7526 | 201933 | ||
3 | M0WID | 107485 | 17024 | 8848 | 10368 | 143725 | ||
4 | G3YSX | 83386 | 14338 | 3588 | 9760 | 111072 | ||
5 | M0TZZ | 0 | 651 | 24871 | 22627 | 48149 | ||
6 | M0HMQ | 12573 | 3888 | 513 | 104 | 17078 | ||
7 | M0IJP | 2200 | 1548 | 2090 | 3060 | 8898 | ||
8 | M5SB | 0 | 1887 | 0 | 0 | 1887 | ||
QSO Category | ||||||||
Callsign | March | April | May | June | Total | |||
1 | 2E0XDZ | 270 | 57 | 31 | 43 | 401 | ||
2 | G4PEO | 178 | 58 | 44 | 14 | 294 | ||
3 | M0WID | 171 | 34 | 38 | 43 | 286 | ||
4 | G3YSX | 78 | 38 | 10 | 27 | 153 | ||
5 | M0TZZ | 0 | 10 | 57 | 67 | 134 | ||
6 | M0HMQ | 62 | 24 | 12 | 6 | 104 | ||
7 | M0IJP | 2 | 15 | 17 | 25 | 59 | ||
No comments:
Post a Comment