Here are the results of the CARC WSPR Challenge for April 2023.
A second subsequent post will include full details of the callsigns and squares worked.
Tx Category
Posn Call Stns SQ Score
1 G4PEO 293 194 56842
2 2E0XDZ 284 180 51120
3 G3YSX 235 166 39010
4 M0HQM 199 141 28059
5 M0WID 155 110 17050
6 M0IJP 90 68 6120
7 M0TZZ 66 44 2904
8 G0UPL 1 1 1
Rx Category
Spots file = scrubbed-spots.csv
Posn Call Stns SQ Score
1 2E0XDZ 213 184 39192
2 G4PEO 159 133 21147
3 M0WID 152 112 17024
4 G3YSX 134 107 14338
5 M0HQM 72 54 3888
6 M5SB 51 37 1887
7 M0IJP 43 36 1548
8 M0TZZ 31 21 651
QSO Category
Posn Call Hrd by Hrd QSO
1 G4PEO 293 159 58
2 2E0XDZ 284 213 57
3 G3YSX 235 134 38
4 M0WID 155 152 34
5 M0HQM 199 72 24
6 M0IJP 90 43 15
7 M0TZZ 66 31 10
No comments:
Post a Comment