Here are the results of the CARC 2023 WSPR Challenge for March 2023
Congratulations to Graham 2E0XDZ for winning all three categories.
I will post a more detailed analyse next for those interested and of course if anyone spots any errors in the results, please let me know and I will look into it.
Best 73 to all
Stewart/G3YSX
Tx Category
Posn Call Stns SQ Score
1 2E0XDZ 790 368 290720
2 G4PEO 665 331 220115
3 M0WID 518 271 140378
4 M0HQM 414 237 98118
5 G3YSX 342 212 72504
6 M6DPW 215 140 30100
7 M0IJP 24 21 504
8 G0UPL 1 1 1
Rx Category
Posn Call Stns SQ Score
1 2E0XDZ 782 550 430100
2 G4PEO 470 338 158860
3 M0WID 415 259 107485
4 G3YSX 346 241 83386
5 M6DPW 139 96 13344
6 M0HQM 127 99 12573
7 M0IJP 50 44 2200
QSO Category
Posn Call Hrd by Hrd QSO
1 2E0XDZ 790 782 270
2 G4PEO 665 470 178
3 M0WID 518 415 171
4 G3YSX 342 346 78
5 M0HQM 414 127 62
6 M6DPW 215 139 45
7 M0IJP 24 50 2
No comments:
Post a Comment